What Year Was I Born?
Type your age to get the year you were born, or pick a birth year to see how old you were or will be in any year.
Your birth year from your age
Type your age and your birth year appears here.
Your age in any year
Choose the year you were born to see how old you are, were or will be in any year.
How to work out your birth year
Subtract your age from the current year. If you have not had your birthday yet this year, subtract one more. In 2026, someone who is 30 was born in 1996 if their birthday has already passed, and in 1995 if it is still to come.
That second step is why an age on its own always points at two possible years. Answer “Have you had your birthday yet this year?” and the calculator gives you one. If you know the full date of birth, the age calculator gives the exact age in years, months and days instead.
How old will I be in a given year?
Subtract your birth year from the year you are asking about. That is the age you turn on your birthday that year, and you are one year younger before it. Someone born in 1990 turns 60 in 2050: 59 until their birthday, 60 after it.
For an age on one exact day, such as a wedding or a retirement date, choose Another date in the age calculator. The age difference calculator compares two people from their birth years alone.
Birth year by age in 2026
Find your age in the first column. The second column is your birth year if you have already had your birthday in 2026; the third is your birth year if it is still to come.
| Age | Birthday passed | Birthday to come |
|---|---|---|
| 1 | 2025 | 2024 |
| 2 | 2024 | 2023 |
| 3 | 2023 | 2022 |
| 4 | 2022 | 2021 |
| 5 | 2021 | 2020 |
| 6 | 2020 | 2019 |
| 7 | 2019 | 2018 |
| 8 | 2018 | 2017 |
| 9 | 2017 | 2016 |
| 10 | 2016 | 2015 |
| 11 | 2015 | 2014 |
| 12 | 2014 | 2013 |
| 13 | 2013 | 2012 |
| 14 | 2012 | 2011 |
| 15 | 2011 | 2010 |
| 16 | 2010 | 2009 |
| 17 | 2009 | 2008 |
| 18 | 2008 | 2007 |
| 19 | 2007 | 2006 |
| 20 | 2006 | 2005 |
| 21 | 2005 | 2004 |
| 22 | 2004 | 2003 |
| 23 | 2003 | 2002 |
| 24 | 2002 | 2001 |
| 25 | 2001 | 2000 |
| 26 | 2000 | 1999 |
| 27 | 1999 | 1998 |
| 28 | 1998 | 1997 |
| 29 | 1997 | 1996 |
| 30 | 1996 | 1995 |
| 31 | 1995 | 1994 |
| 32 | 1994 | 1993 |
| 33 | 1993 | 1992 |
| 34 | 1992 | 1991 |
| 35 | 1991 | 1990 |
| 36 | 1990 | 1989 |
| 37 | 1989 | 1988 |
| 38 | 1988 | 1987 |
| 39 | 1987 | 1986 |
| 40 | 1986 | 1985 |
| 41 | 1985 | 1984 |
| 42 | 1984 | 1983 |
| 43 | 1983 | 1982 |
| 44 | 1982 | 1981 |
| 45 | 1981 | 1980 |
| 46 | 1980 | 1979 |
| 47 | 1979 | 1978 |
| 48 | 1978 | 1977 |
| 49 | 1977 | 1976 |
| 50 | 1976 | 1975 |
| 51 | 1975 | 1974 |
| 52 | 1974 | 1973 |
| 53 | 1973 | 1972 |
| 54 | 1972 | 1971 |
| 55 | 1971 | 1970 |
| 56 | 1970 | 1969 |
| 57 | 1969 | 1968 |
| 58 | 1968 | 1967 |
| 59 | 1967 | 1966 |
| 60 | 1966 | 1965 |
| 61 | 1965 | 1964 |
| 62 | 1964 | 1963 |
| 63 | 1963 | 1962 |
| 64 | 1962 | 1961 |
| 65 | 1961 | 1960 |
| 66 | 1960 | 1959 |
| 67 | 1959 | 1958 |
| 68 | 1958 | 1957 |
| 69 | 1957 | 1956 |
| 70 | 1956 | 1955 |
| 71 | 1955 | 1954 |
| 72 | 1954 | 1953 |
| 73 | 1953 | 1952 |
| 74 | 1952 | 1951 |
| 75 | 1951 | 1950 |
| 76 | 1950 | 1949 |
| 77 | 1949 | 1948 |
| 78 | 1948 | 1947 |
| 79 | 1947 | 1946 |
| 80 | 1946 | 1945 |
| 81 | 1945 | 1944 |
| 82 | 1944 | 1943 |
| 83 | 1943 | 1942 |
| 84 | 1942 | 1941 |
| 85 | 1941 | 1940 |
| 86 | 1940 | 1939 |
| 87 | 1939 | 1938 |
| 88 | 1938 | 1937 |
| 89 | 1937 | 1936 |
| 90 | 1936 | 1935 |
| 91 | 1935 | 1934 |
| 92 | 1934 | 1933 |
| 93 | 1933 | 1932 |
| 94 | 1932 | 1931 |
| 95 | 1931 | 1930 |
| 96 | 1930 | 1929 |
| 97 | 1929 | 1928 |
| 98 | 1928 | 1927 |
| 99 | 1927 | 1926 |
| 100 | 1926 | 1925 |
Going the other way, the how old am I page lists the age each birth year turns in 2026.