Assessment Age Reference
The published age range, the age format the record form asks for, and the corrected-age rule โ for 43 standardized instruments in one table.
27
Years;months.days
10
Years;months
5
Total months
1
Rounded to nearest month
How to read this table
Every instrument here computes chronological age the same way โ complete years, complete months, then the leftover days. What differs is which part of that figure the record form asks for, and whether prematurity is corrected. Those two questions are what this table answers.
- Years;months.days โ Record the exact chronological age as years;months.days (e.g. 10;11.17). The norm table is selected by the age band that contains that age, so the partial month is never rounded up for the lookup.
- Years;months โ Record chronological age as complete years and complete months (e.g. 10;11). The day remainder is not carried onto the form.
- Total months โ Record chronological age as a total number of completed months (e.g. 64 months). Used where the age interval, item set or questionnaire is selected by month.
- Rounded to nearest month โ Record chronological age rounded to the nearest month: a remainder of 15 days or more rounds the month up, fewer than 15 days is dropped.
14 of the 43 instruments listed have a corrected-age convention for children born preterm, and every one of those is used with infants, toddlers or preschoolers. Age ranges are the publisher-stated ranges for the named edition โ verify against the manual you are scoring from, because publishers revise them between editions. AgeCalc is not affiliated with, endorsed by, or sponsored by any assessment publisher; instrument names are used descriptively.
Cognitive
5 instruments| Instrument | Publisher | Age range | Age format | Corrected age |
|---|---|---|---|---|
| WISC-VWechsler Intelligence Scale for Children, Fifth Edition | Pearson | 6:0 โ 16:11 | Years;months.days | No |
| WPPSI-IVWechsler Preschool and Primary Scale of Intelligence, Fourth Edition | Pearson | 2:6 โ 7:7 | Years;months.days | No |
| WAIS-5Wechsler Adult Intelligence Scale, Fifth Edition | Pearson | 16:0 โ 90:11 | Years;months.days | No |
| SB5Stanford-Binet Intelligence Scales, Fifth Edition | Riverside Insights | 2:0 โ 85:0 and older | Years;months.days | No |
| KABC-II NUKaufman Assessment Battery for Children, Second Edition, Normative Update | Pearson | 3:0 โ 18:11 | Years;months.days | No |
Academic achievement
4 instruments| Instrument | Publisher | Age range | Age format | Corrected age |
|---|---|---|---|---|
| WIAT-4Wechsler Individual Achievement Test, Fourth Edition | Pearson | 4:0 โ 50:11 | Years;months.days | No |
| KTEA-3Kaufman Test of Educational Achievement, Third Edition | Pearson | 4:6 โ 25:11 | Years;months.days | No |
| WJ IVWoodcock-Johnson IV Tests of Cognitive Abilities and Achievement | Riverside Insights | 2:0 โ 90:0 and older | Years;months.days | No |
| WRAT-5Wide Range Achievement Test, Fifth Edition | Pearson | 5:0 โ 85:0 and older | Years;months.days | No |
Speech & language
13 instruments| Instrument | Publisher | Age range | Age format | Corrected age |
|---|---|---|---|---|
| CELF-5Clinical Evaluation of Language Fundamentals, Fifth Edition | Pearson | 5:0 โ 21:11 | Years;months.days | No |
| CELF Preschool-3Clinical Evaluation of Language Fundamentals Preschool, Third Edition | Pearson | 3:0 โ 6:11 | Years;months.days | Yes โ see page |
| PLS-5Preschool Language Scales, Fifth Edition | Pearson | Birth โ 7:11 | Years;months.days | Yes โ see page |
| PPVT-5Peabody Picture Vocabulary Test, Fifth Edition | Pearson | 2:6 โ 90:0 and older | Years;months.days | No |
| EVT-3Expressive Vocabulary Test, Third Edition | Pearson | 2:6 โ 90:0 and older | Years;months.days | No |
| GFTA-3Goldman-Fristoe Test of Articulation, Third Edition | Pearson | 2:0 โ 21:11 | Years;months.days | No |
| KLPA-3Khan-Lewis Phonological Analysis, Third Edition | Pearson | 2:0 โ 21:11 | Years;months.days | No |
| CASL-2Comprehensive Assessment of Spoken Language, Second Edition | WPS | 3:0 โ 21:11 | Years;months.days | No |
| OWLS-IIOral and Written Language Scales, Second Edition | WPS | 3:0 โ 21:11 | Years;months.days | No |
| TOLD-P:5Test of Language Development โ Primary, Fifth Edition | PRO-ED | 4:0 โ 8:11 | Years;months.days | No |
| TOLD-I:5Test of Language Development โ Intermediate, Fifth Edition | PRO-ED | 8:0 โ 17:11 | Years;months.days | No |
| TAPS-4Test of Auditory Processing Skills, Fourth Edition | ATP / WPS | 5:0 โ 21:11 | Years;months.days | No |
| CTOPP-2Comprehensive Test of Phonological Processing, Second Edition | PRO-ED | 4:0 โ 24:11 | Years;months.days | No |
Developmental & early childhood
10 instruments| Instrument | Publisher | Age range | Age format | Corrected age |
|---|---|---|---|---|
| Bayley-4Bayley Scales of Infant and Toddler Development, Fourth Edition | Pearson | 16 days โ 42 months | Years;months.days | Yes โ see page |
| MullenMullen Scales of Early Learning | Pearson | Birth โ 68 months | Years;months.days | Yes โ see page |
| DAYC-2Developmental Assessment of Young Children, Second Edition | PRO-ED | Birth โ 5:11 | Total months | Yes โ see page |
| BDI-3Battelle Developmental Inventory, Third Edition | Riverside Insights | Birth โ 7:11 | Total months | Yes โ see page |
| ASQ-3Ages & Stages Questionnaires, Third Edition | Brookes Publishing | 1 โ 66 months | Total months | Yes โ see page |
| ASQ:SE-2Ages & Stages Questionnaires: Social-Emotional, Second Edition | Brookes Publishing | 1 โ 72 months | Total months | Yes โ see page |
| Denver IIDenver Developmental Screening Test II | Denver Developmental Materials | Birth โ 6:0 | Years;months.days | Yes โ see page |
| DIAL-4Developmental Indicators for the Assessment of Learning, Fourth Edition | Pearson | 2:6 โ 5:11 | Years;months | No |
| BRIGANCE Screens IIIBRIGANCE Early Childhood Screens III | Curriculum Associates | Birth โ 6:11 | Rounded to nearest month | Yes โ see page |
| BRIGANCE IED IIIBRIGANCE Inventory of Early Development III | Curriculum Associates | Birth โ 7:11 | Years;months | Yes โ see page |
Behavior & adaptive
4 instruments| Instrument | Publisher | Age range | Age format | Corrected age |
|---|---|---|---|---|
| Vineland-3Vineland Adaptive Behavior Scales, Third Edition | Pearson | Birth โ 90:11 | Years;months.days | Yes โ see page |
| ABAS-3Adaptive Behavior Assessment System, Third Edition | WPS | Birth โ 89:11 | Years;months | No |
| BASC-3Behavior Assessment System for Children, Third Edition | Pearson | 2:0 โ 21:11 (self-report 6:0 โ 25:11) | Years;months | No |
| Conners 4Conners Rating Scales, Fourth Edition | MHS | 6:0 โ 18:11 | Years;months | No |
Autism
2 instrumentsMotor & sensory
5 instruments| Instrument | Publisher | Age range | Age format | Corrected age |
|---|---|---|---|---|
| Beery VMIBeery-Buktenica Developmental Test of Visual-Motor Integration | Pearson | 2:0 โ 100:0 | Years;months.days | No |
| MABC-2Movement Assessment Battery for Children, Second Edition | Pearson | 3:0 โ 16:11 | Years;months | No |
| PDMS-3Peabody Developmental Motor Scales, Third Edition | PRO-ED | Birth โ 5:11 | Total months | Yes โ see page |
| Sensory Profile 2Sensory Profile 2 | Pearson | Birth โ 14:11 | Years;months | No |
| SPM-2Sensory Processing Measure, Second Edition | WPS | Birth โ 87:0 and older | Years;months | No |
Calculating the age itself
Once you know which format an instrument wants, the assessment age calculator produces all four from one pair of dates, including corrected age for children born preterm. Instrument-specific pages pre-select the right format and check the age against the published range.
- Chronological age calculator โ the exact age in every unit, with the years;months.days string for records
- Age in months calculator โ for forms that ask for total months
- Adjusted (corrected) age calculator โ corrected, gestational and postmenstrual age for preterm children
- Printable age worksheet โ the manual borrow method for documenting a hand calculation
- Calculation methodology โ month-end clamping, leap days and the rounding rules used throughout
Pearson, Curriculum Associates, PRO-ED, WPS, Riverside Insights, Brookes Publishing, MHS are trademarks of their respective owners. AgeCalc is not affiliated with, endorsed by, or sponsored by any of them. Brand names are used descriptively to identify the assessment formats this calculator supports.